Check for free first (up to 5 pages), then decide. One-off audit from £49 (1 domain, up to 100 pages), monitoring subscription from £19 / month.
For small websites, solo entrepreneurs and landing pages.
For mid-market sites, larger blogs and small shops.
For mid-market e-commerce and medium-sized publishers.
For corporations, large shops and large publishers up to 25,000 pages.
Every feature at a glance — no asterisks, no fine print.
Audit 49 € one-time | Audit Pro 149 € one-time | Audit Business 299 € one-time | Audit Enterprise 499 € one-time | Basic 19 € / mo | Pro 59 € / mo | Multi-Domain 199 € / mo | Enterprise 499 € / mo | |
|---|---|---|---|---|---|---|---|---|
| Scan scope | ||||||||
| Number of domains | 1 | 1 | 1 | 1 | 1 | 5 | 25 | 100 |
| Pages per domain | 100 | 1,000 | 5,000 | 25,000 | 100 | 200 | 500 | 100,000 |
| Max. crawl duration | 8 min | 30 min | 2 h | 8 h | 8 min | 15 min | 30 min | custom |
| Parallel workers | 4 | 6 | 12 | 16 | 4 | 6 | 8 | 24 |
| Priority crawling | ||||||||
| Re-scans & monitoring | ||||||||
| One-time scan | ||||||||
| Auto re-scan | monthly | weekly | daily | daily | ||||
| Configurable intervals | ||||||||
| Reporting & AI | ||||||||
| PDF compliance report | ||||||||
| AI rewrites / day | 50 | 200 | 500 | 2,000 | 50 | 200 | 1,000 | 5,000 |
| Legal basis per claim | ||||||||
| Compliance badge | ||||||||
| White-label reports | ||||||||
All prices incl. VAT. Monitoring plans can be cancelled monthly at any time.
Empcora provides automated indications based on the EmpCo Directive (EU 2024/825) and the unfair-competition / consumer-protection law transposing it in your jurisdiction. These are a compliance indication and do not replace individual legal advice. No liability is assumed for the correctness, completeness or up-to-dateness of the analysis results. The final legal assessment rests with your law firm or an admitted lawyer.